Product Details:
|
Features: | Light Weight, Good Thermal Conductivity | Application: | Air Condition Or Refrigerator |
---|---|---|---|
Name: | Copper Tube/Pipe | Type: | Copper Tube Pipe Coil |
Grade: | H62, H65, T1, T2, C10920, T1,T2,TP1,TP2,C10100,C10200,C10300,C10400,C10500 | Process Technology: | Pressed And Drawn Seamless Tubes |
OD: | 8-150mm Or As Required | Thickness: | 0.6-4mm Or As Required |
Standard: | GB/T 4423-1992 ASTM JIS ISO | Ultimate Strength: | 205-245, 205-245 (≥ MPa) |
High Light: | Copper Coil Pipe C2400,Copper AC Strip Pipe Coil,Copper Coil Pipe Pancake Tube |
Copper Coil Pipe ASTM B280 C12200 C2400 Pancake Copper Coil Tube AC Strip Air Conditioner Refrigeration Copper Coil Pipe
Product Description
Copper tube, a kind of non-ferrous metal tube. are pressed and drawn seamless tubes.
Low temperature strength is high. Commonly used in the manufacture of heat exchange equipment (such as condensers, etc.). It is also used to assemble cryogenic pipelines in oxygen production equipment. Copper pipes with small diameters are often used to transport pressurized liquids (such as lubrication systems, oil pressure systems, etc.) and pressure measuring pipes used as instruments.
Copper pipes are strong and corrosion-resistant, and have become the first choice for modern contractors to install water pipes, heating and cooling pipes in all residential commercial buildings.
Product Name | Copper Tube/Pipe |
Nominal Diameter |
8,10,15,20,25,32,40,50,65,80,100,125,150 (mm) 1/4 3/8 1/2 5/8 3/4 1 1 1/4 1 1/2 2 2 1/2 3 3 1/2 4 5 6 (inch) |
Length | 1m-12m, 6m or as required |
Wall Thickness | L Grade: 0.76,0.89,1.02,1.07,1.14,1.27,1.40,1.52,1.78,2.03,2.29,2.54,2.79,3.18,3.56(mm) M Grade 0.64,0.71,0.81,0.89,1.07,1.24,1.47,1.65,1.83,2.11,2.41,2.77,3.10 (mm) |
Average Outer Diameter | 9.52,12.7,15.88,19.05,22.22,28.58,34.92,41.28,53.98,66.68,79.38,92.08,104.78,130.18,155.58 K Grade0.89,1.24,1.24,1.24,1.65,1.65,1.65,1.83,2.11,2.41,2.77,3.05,3.40,4.06,4.78 (mm) |
Technique | Pressed and drawn seamless tubes |
Material Type | Ordinary copper: T1, T2, T3, T4 Oxygen-free copper: TU1, TU, high-purity, vacuum oxygen-free copper Deoxidized copper: TUP, TUMn, Alloy special copper: arsenic copper, tellurium copper, silver copper |
Application | It is widely used in the manufacture of wires, cables, brushes, electric sparks and other products that require good electrical conductivity. |
Widely used in the production of electrical and thermal conductivity equipment, chemical industry. It can be processed into various semi-finished products and finished products by cold and thermoplastic processing. | |
Payment term |
1. 30% T/T in advance,the balance before shipment 2. L/C at sight 100% |
Packing |
1.Export sea worthy package + water proof paper + wooden pallet 2.Max Loading 25mt for each 20GP container |
Delivery time | Within 7-10 working days after received 30%T/T of deposit or L/C original |
MOQ |
5 TONS accept sample order(A sample that used to confirm quality is available for free) |
Quality control | Mill Test Certificate is supplied with shipment |
FAQ:
Contact Person: JEFF